General information
Document and information
SL. NO. | INFOMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | PM Shri Government Senior Secondary School Dudhla Morthla |
02 | AFFILIATION NO | |
03 | SCHOOL CODE | 2396 |
04 | COMPLETE ADDRESS WITH PIN CODE | PM SHRI Senior Secondary School Dudhla Murthla, Dist. Kurukshetra, Haryana |
05 | PRINCIPAL NAME AND QUALIFICATION | Bhajan Singh (MA. Bed.) |
06 | SCHOOL E MAIL ID | pmsdm2396@gmail.com |
07 | CONTACT DETAILS(LANDLINE/MOBILE) | 91-94676-74690 |
Result and academics
Staff (teaching)
Teaching Staff | ||
---|---|---|
PRINCIPAL | 1 | |
PGT | 19 | |
TGT | 5 | |
PRT | NA | |
PRT | 7 | |
TEACHER SECTION RATIO | 1:40 | |
DETAILS OF SPECIAL EDUCATOR | NO | |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NO | |
SKILL SUBJECT TEACHER (NSQF) | 3 | |
Staff Detail | ||
STAFF ID | NAME | DESIGNATION |
1 | ASHA RANI | PRINCIPAL |
2 | RAJPAL | PGT-ECO |
3 | BHAJAN SINGH | PGT-POL.SCI. |
4 | KIRAN | PGT. PHYSICS |
5 | MAHESH KUMAR | PGT. MATH |
6 | POONAM | PGT. HINDI |
7 | SEEMA SAINI | PGT. CHEMISTRY |
8 | PRAVEEN KUMAR SAINI | PGT. CHEMISTRY |
9 | NEELAM HOODA | PGT. ENGLISH |
10 | GEETA KAUSHIK | PHYSICAL EDUCATION |
11 | BABITA | PGT. BIOLOGY |
12 | SATISH SAINI | PGT. MATH |
13 | SUSHIL KUMARI | PGT. PUNJABI |
14 | CHANDER SEKHAR | PGT. COMPUTER SCIENCE |
15 | DIVYA | PGT. CHEMISTRY |
16 | NIRMAL | PHYSICAL EDUCATION |
17 | BALJINDER SINGH | PGT . HISTORY |
18 | ANITA PATHAK | PGT. SKT |
19 | TEJINDER SINGH | PGT PHYSICS EDV. |
20 | KULWINDER RAGA | PGT. FINE ART |
21 | JITENDER KUMAR | TGT. HINDI |
22 | HARINDER KAUR | TGT. PUNJABI |
23 | SUMAN WALIYA | TGT. SOCIAL SCIENCE |
24 | SUGANDHA | TGT. DRAWING |
25 | DALBIR SINGH | PTI |
26 | VIJAY KUMAR | vocational Teacher (Retail) |
27 | RAHUL CHUGH | COMPUTER TEACHER |
28 | Nitesh Kumar | Retail |
29 | Vijay Kumar | IT/ITeS |
School infrastructure
S.NO | ||
---|---|---|
01 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 6399.03 (SQUARE MTR) |
02 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 21 (35.56 SQUARE MTR. EACH) |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 3 LAB (54.62 SQ.MTRS.), 1 COMP LAB(88 SQ. MTRS) |
04 | INTERNET FACILITY(Y/N) | YES |
05 | NO. OF GIRLS TOILET | 5 |
06 | NO. OF BOYS TOILET | 5 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/XXXX |